Año | Ganador (Número de títulos) | Segundo lugar | Tercer lugar | Bota de oro (Máximo anotador) |
---|
1888-89 | Preston North End[2](1) | Aston Villa | Wolverhampton Wanderers | John Goodall (Preston North End) (21 goles) |
1889-90 | Preston North End (2) | Everton | Blackburn Rovers | Jimmy Ross (Preston North End) (24) |
1890-91 | Everton (1) | Preston North End | Notts County | Jack Southworth (Blackburn Rovers) (26) |
1891-92 | Sunderland (1) | Preston North End | Bolton Wanderers | Johnny Campbell (Sunderland) (32) |
1892-93 | Sunderland (2) | Preston North End | Everton | Johnny Campbell (Sunderland) (31) |
1893-94 | Aston Villa (1) | Sunderland | Derby County | Jack Southworth (Everton) (27) |
1894-95 | Sunderland (3) | Everton | Aston Villa | Johnny Campbell (Sunderland) (22) |
1895-96 | Aston Villa (2) | Derby County | Everton | Johnny Campbell (Aston Villa) y Steve Bloomer (Derby) (20) |
1896-97 | Aston Villa (3) | Sheffield United | Derby County | Steve Bloomer (Derby County) (22) |
1897-98 | Sheffield United (1) | Sunderland | Wolverhampton Wanderers | Fred Wheldon (Aston Villa) (21) |
1898-99 | Aston Villa (4) | Liverpool | Burnley | Steve Bloomer (Derby County) (23) |
1899-1900 | Aston Villa (5) | Sheffield United | Sunderland | Billy Garraty (Aston Villa) (27) |
1900-01 | Liverpool (1) | Sunderland | Notts County | Steve Bloomer (Derby) (23) |
1901-02 | Sunderland (4) | Everton | Newcastle United | Jimmy Settle (Everton) (18) |
1902-03 | The Wednesday (1) | Aston Villa | Sunderland | Sam Raybould (Liverpool) (31) |
1903-04 | The Wednesday (2) | Manchester City | Everton | Steve Bloomer (Derby County) (20) |
1904-05 | Newcastle United (1) | Everton | Manchester City | Albert Arthur Brown (Sheffield United) (22) |
1905-06 | Liverpool (2) | Preston North End | Sheffield Wednesday | Albert Shepherd (Bolton Wanderers) (26) |
1906-07 | Newcastle United (2) | Bristol City | Everton | Alf Young (Everton) (30) |
1907-08 | Manchester United (1) | Aston Villa | Manchester City | Enoch West (Nottingham Forest) (27) |
1908-09 | Newcastle United (3) | Everton | Sunderland | Bert Freeman (Everton) (38) |
1909-10 | Aston Villa (6) | Liverpool | Blackburn Rovers | Jack Parkinson (Liverpool) (30) |
1910-11 | Manchester United (2) | Aston Villa | Sunderland | Albert Shepherd (Newcastle United) (25) |
1911-12 | Blackburn Rovers (1) | Everton | Newcastle United | Harry Hampton (Aston Villa), George Holley (Sunderland) y David McLean (The Wednesday) (25) |
1912-13 | Sunderland (5) | Aston Villa | Sheffield Wednesday | David McLean (The Wednesday) (30) |
1913-14 | Blackburn Rovers (2) | Aston Villa | Middlesbrough | George Elliot (Middlesbrough) (32) |
1914-15 | Everton (2) | Oldham Athletic | Blackburn Rovers | Bobby Parker (Everton) (35) |
1916-19 | Liga suspendida debido a la Primera Guerra Mundial |
1919-20 | West Bromwich Albion (1) | Burnley | Chelsea | Fred Morris (West Bromwich Albion) (37) |
1920-21 | Burnley (1) | Manchester City | Bolton Wanderers | Joe Smith (Bolton Wanderers) (38) |
1921-22 | Liverpool (3) | Tottenham Hotspur | Burnley | Andy Wilson (Middlesbrough) (31) |
1922-23 | Liverpool (4) | Sunderland | Huddersfield Town | Charlie Buchan (Sunderland) (30) |
1923-24 | Huddersfield Town (1) | Cardiff City | Sunderland | Wilf Chadwick (Everton) (28) |
1924-25 | Huddersfield Town (2) | West Bromwich Albion | Bolton Wanderers | Frank Roberts (Manchester City) (31) |
1925-26 | Huddersfield Town (3) | Arsenal | Sunderland | Ted Harper (Blackburn Rovers) (43) |
1926-27 | Newcastle United (4) | Huddersfield Town | Sunderland | Jimmy Trotter (The Wednesday) (37) |
1927-28 | Everton (3) | Huddersfield Town | Leicester City | Dixie Dean (Everton) (60) |
1928-29 | Sheffield Wednesday(3) | Leicester City | Aston Villa | Dave Halliday (Sunderland) (43) |
1929-30 | Sheffield Wednesday(4) | Derby County | Manchester City | Vic Watson (West Ham United) (41) |
1930-31 | Arsenal (1) | Aston Villa | Sheffield Wednesday | Tom 'Pongo' Waring (Aston Villa) (49) |
1931-32 | Everton (4) | Arsenal | Sheffield Wednesday | Dixie Dean (Everton) (44) |
1932-33 | Arsenal (2) | Aston Villa | Sheffield Wednesday | Jack Bowers (Derby County) (35) |
1933-34 | Arsenal (3) | Huddersfield Town | Tottenham Hotspur | Jack Bowers (Derby County) (34) |
1934-35 | Arsenal (4) | Sunderland | Sheffield Wednesday | Ted Drake (Arsenal) (42) |
1935-36 | Sunderland (6) | Derby County | Huddersfield Town | W. G. Richardson (West Bromwich Albion) (39) |
1936-37 | Manchester City (1) | Charlton Athletic | Arsenal | Freddie Steel (Stoke City) (33) |
1937-38 | Arsenal (5) | Wolverhampton Wanderers | Preston North End | Tommy Lawton (Everton) (28) |
1938-39 | Everton (5) | Wolverhampton Wanderers | Charlton Athletic | Tommy Lawton (Everton) (35) |
1940-46 | Liga suspendida debido a la Segunda Guerra Mundial |
1946-47 | Liverpool (5) | Manchester United | Wolverhampton Wanderers | Dennis Westcott (Wolverhampton Wanderers) (37) |
1947-48 | Arsenal (6) | Manchester United | Burnley | Ronnie Rooke (Arsenal) (33) |
1948-49 | Portsmouth (1) | Manchester United | Derby County | Willie Moir (Bolton Wanderers) (25) |
1949-50 | Portsmouth (2) | Wolverhampton Wanderers | Sunderland | Dickie Davis (Sunderland) (25) |
1950-51 | Tottenham Hotspur(1) | Manchester United | Blackpool | Stan Mortensen (Blackpool) (30) |
1951-52 | Manchester United (3) | Tottenham Hotspur | Arsenal | George Robledo (Newcastle United) (33) |
1952-53 | Arsenal (7) | Preston North End | Wolverhampton Wanderers | Charlie Wayman (Preston North End) (24) |
1953-54 | Wolverhampton Wanderers (1) | West Bromwich Albion | Huddersfield Town | Jimmy Glazzard (Huddersfield Town) (29) |
1954-55 | Chelsea (1) | Wolverhampton Wanderers | Portsmouth | Ronnie Allen (West Bromwich Albion) (27) |
1955-56 | Manchester United (4) | Blackpool | Wolverhampton Wanderers | Nat Lofthouse (Bolton Wanderers) (33) |
1956-57 | Manchester United (5) | Tottenham Hotspur | Preston North End | John Charles (Leeds United) (38) |
1957-58 | Wolverhampton Wanderers (2) | Preston North End | Tottenham Hotspur | Bobby Smith (Tottenham Hotspur) (36) |
1958-59 | Wolverhampton Wanderers (3) | Manchester United | Arsenal | Jimmy Greaves (Chelsea) (33) |
1959-60 | Burnley (2) | Wolverhampton Wanderers | Tottenham Hotspur | Dennis Viollet (Manchester United) (32) |
1960-61 | Tottenham Hotspur(2) | Sheffield Wednesday | Wolverhampton Wanderers | Jimmy Greaves (Chelsea) (41) |
1961-62 | Ipswich Town (1) | Burnley | Tottenham Hotspur | Ray Crawford (Ipswich Town) y Derek Kevan (West Bromwich Albion) (33) |
1962-63 | Everton (6) | Tottenham Hotspur | Burnley | Jimmy Greaves (Tottenham Hotspur) (37) |
1963-64 | Liverpool (6) | Manchester United | Everton | Jimmy Greaves (Tottenham Hotspur) (35) |
1964-65 | Manchester United (6) | Leeds United | Chelsea | Andy McEvoy (Blackburn Rovers) y Jimmy Greaves (Tottenham Hotspur) (29) |
1965-66 | Liverpool (7) | Leeds United | Burnley | Willie Irvine (Burnley) (29) |
1966-67 | Manchester United (7) | Nottingham Forest | Tottenham Hotspur | Ron Davies (Southampton) (37) |
1967-68 | Manchester City (2) | Manchester United | Liverpool | George Best (Manchester United) y Ron Davies (Southampton) (28) |
1968-69 | Leeds United (1) | Liverpool | Everton | Jimmy Greaves (Tottenham Hotspur) (27) |
1969-70 | Everton (7) | Leeds United | Chelsea | Jeff Astle (West Bromwich Albion) (25) |
1970-71 | Arsenal (8) | Leeds United | Tottenham Hotspur | Tony Brown (West Bromwich Albion) (28) |
1971-72 | Derby County (1) | Leeds United | Liverpool | Francis Lee (Manchester City) (33) |
1972-73 | Liverpool[3] (8) | Arsenal | Leeds United | Bryan 'Pop' Robson (West Ham United) (28) |
1973-74 | Leeds United (2) | Liverpool | Derby County | Mick Channon (Southampton) (21) |
1974-75 | Derby County (2) | Liverpool | Ipswich Town | Malcolm Macdonald (Newcastle United) (21) |
1975-76 | Liverpool[3] (9) | Queens Park Rangers | Manchester United | Ted MacDougall (Norwich City) (23) |
1976-77 | Liverpool[4] (10) | Manchester City | Ipswich Town | Malcolm Macdonald (Arsenal) y Andy Gray (Aston Villa) (25) |
1977-78 | Nottingham Forest[5](1) | Liverpool | Everton | Bob Latchford (Everton) (30) |
1978-79 | Liverpool (11) | Nottingham Forest | West Bromwich Albion | Frank Worthington (Bolton Wanderers) (24) |
1979-80 | Liverpool (12) | Manchester United | Ipswich Town | Phil Boyer (Southampton) (23) |
1980-81 | Aston Villa (7) | Ipswich Town | Arsenal | Peter Withe (Aston Villa) y Steve Archibald (Tottenham Hotspur) (20) |
1981-82[6] | Liverpool [5](13) | Ipswich Town | Manchester United | Kevin Keegan (Southampton) (26) |
1982-83 | Liverpool [5] (14) | Watford | Manchester United | Luther Blissett (Watford) (27) |
1983-84 | Liverpool[4] [5] (15) | Southampton | Nottingham Forest | Ian Rush (Liverpool) (32) |
1984-85 | Everton [7](8) | Liverpool | Tottenham Hotspur | Kerry Dixon (Chelsea) y Gary Lineker (Leicester City) (24) |
1985-86 | Liverpool (16) | Everton | West Ham United | Gary Lineker (Everton) (30) |
1986-87 | Everton (9) | Liverpool | Tottenham Hotspur | Clive Allen (Tottenham Hotspur) (33) |
1987-88 | Liverpool (17) | Manchester United | Nottingham Forest | John Aldridge (Liverpool) (26) |
1988-89 | Arsenal (9) | Liverpool | Nottingham Forest | Alan Smith (Arsenal) (23) |
1989-90 | Liverpool (18) | Aston Villa | Tottenham Hotspur | Gary Lineker (Tottenham Hotspur) (24) |
1990-91 | Arsenal (10) | Liverpool | Crystal Palace | Alan Smith (Arsenal) (22) |
1991-92 | Leeds United (3) | Manchester United | Sheffield Wednesday | Ian Wright (Crystal Palace/Arsenal) (29) |
No hay comentarios:
Publicar un comentario